MiniDisc Hacks
PC Utilities
Free Games
Difficulty: 2
Category: 2
After-FinLine 2011
| Place | Distance | Altitude |
| Start, Paavo (13:15:00) | 0,00 km | 6 hm |
| Hakaniemi square (13:27:23) | 2,49 km | 8 hm |
| Suvilahti area (old gas factory) (13:39:05) | 4,60 km | 10 hm |
| Kalasatama snow storage area (13:51:32) | 6,36 km | 5 hm |
| Swedish University of Applied Sciences (lion monument) (14:22:10) | 11,87 km | 15 hm |
| Helsinki university of art and design (old Arabia chinaware factory) (14:27:29) | 12,83 km | 19 hm |
| Vanhakaupunki (the old town) (14:35:48) | 15,09 km | 12 hm |
| McDonalds' Vuosaari (15:22:29) | 23,11 km | 20 hm |
| Aurinkolahti beach (16:31:55) | 24,81 km | 7 hm |
| Café Kampela (17:01:44) | 27,68 km | 7 hm |
| Uutela canal (17:23:59) | 28,63 km | 9 hm |
| Kulosaari (Embassy of Rebuplic of Iraq) (18:11:34) | 39,58 km | 12 hm |
| Marshall Mannerheim's statue (19:04:32) | 47,17 km | 11 hm |
| Urho Kekkonen monument (pond) (19:10:35) | 47,59 km | 10 hm |
| Temppeliaukio church (19:18:10) | 48,51 km | 25 hm |
| Finish, Paavo (19:32:04) | 50,65 km | 7 hm |
(Open Previews with mouse-click)
| Region | ??? |
| Tour Name | After-FinLine 2011 |
| Distance | 50,65 km |
| Altitude | 389 hm |
| Length | 03:56:20 h |
| Rec. Gear | ??? |
| Note: | ??? |