MiniDisc Hacks
PC Utilities
Free Games
Difficulty: 2
Category: 3
FinLine 2010, Day 1, Lahti - Kuortti
| Place | Distance | Altitude |
| Lahti Ski Stadion (10:08:00) | 0,00 km | 106 hm |
| Takkula, Tiinan Kafee Grilli (10:46:37) | 8,81 km | 117 hm |
| Pyhäntaka (11:19:24) | 15,50 km | 111 hm |
| Myllyoja (12:18:56) | 29,22 km | 97 hm |
| Heinola, Kettu ja kana (12:44:50) | 36,52 km | 97 hm |
| Pirholankangas (14:52:45) | 47,42 km | 132 hm |
| Tuusjärvi (15:14:40) | 55,50 km | 115 hm |
| Paaso, Baari Piriste (15:48:50) | 63,86 km | 130 hm |
| Lake Koskio (16:23:21) | 68,61 km | 126 hm |
| ABC Kuortti (17:31:07) | 77,08 km | 133 hm |
(Open Previews with mouse-click)
| Region | ??? |
| Tour Name | FinLine 2010, Day 1, Lahti - Kuortti |
| Distance | 77,08 km |
| Altitude | 820 hm |
| Length | 04:15:40 h |
| Rec. Gear | ??? |
| Note: | ??? |