MiniDisc Hacks
PC Utilities
Free Games
Difficulty: 2
Category: 3
FinLine 2010, Day 3, Korpilahti - Koskenpää
| Place | Distance | Altitude |
| Korpilahti, Motelli Lossivahti (09:51:00) | 0,00 km | 78 hm |
| St1 Korpilahti (10:27:47) | 8,45 km | 87 hm |
| Juokslahti (11:53:51) | 23,68 km | 74 hm |
| Jämsänkoski, Pizzeria Carpe Diem (12:40:50) | 35,53 km | 90 hm |
| Haavisto (15:46:18) | 44,60 km | 76 hm |
| Koskenpää, Rantapirtti (16:36:54) | 58,86 km | 81 hm |
(Open Previews with mouse-click)
| Region | ??? |
| Tour Name | FinLine 2010, Day 3, Korpilahti - Koskenpää |
| Distance | 58,86 km |
| Altitude | 684 hm |
| Length | 03:45:40 h |
| Rec. Gear | ??? |
| Note: | ??? |