MiniDisc Hacks
PC Utilities
Free Games
Difficulty: 3
Category: 2
FinLine 2011, Day 2, Tohmajärvi - Joensuu
| Place | Distance | Altitude |
| Start, Tohmajärvi market square (09:31:00) | 0,00 km | 145 hm |
| 56.0 km/h | 5,23 km | 100 hm |
| Murtoi crossing (10:04:53) | 10,60 km | 100 hm |
| Tikkala beach (Lake Särkijärvi) (10:44:21) | 21,95 km | 96 hm |
| Gulf Honkavaara (12:30:44) | 33,00 km | 131 hm |
| St1 Reijola (14:01:43) | 49,42 km | 105 hm |
| Finish, Linnunlahti beach (15:23:34) | 60,34 km | 101 hm |
(Open Previews with mouse-click)
| Region | ??? |
| Tour Name | FinLine 2011, Day 2, Tohmajärvi - Joensuu |
| Distance | 60,34 km |
| Altitude | 438 hm |
| Length | 02:52:20 h |
| Rec. Gear | ??? |
| Note: | ??? |